Funeral home pricing · zip 19103 · Philadelphia, PA
Fair funeral pricing in Philadelphia.
Below is what a fair quote looks like for the three most common service types in Philadelphia, PA. Based on national benchmarks adjusted for your region.
National benchmarks last validated 2026-04-01.
Three common scenarios
Direct cremation (no service)
Cremation with memorial
Traditional burial with viewing
What each charge should cost in zip 19103
The funeral home’s General Price List will have rows like these. The fair range is what you’d expect to pay at an honest home. Anything well above the fair range — especially on the items marked with a flag — is where bundling tricks live.
| Line item | Required? | Fair range |
|---|---|---|
Basic services fee Non-declinable. Covers funeral director, permits, filings. Every funeral home charges this. | Yes | $1,575–$2,625 |
Embalming⚑ high markup Not legally required in any US state. About 15 states require embalming OR refrigeration after 24–48 hours — refrigeration is always a legal alternative. Decline unless you have a specific reason and the funeral home has confirmed in writing why it is needed. | No | $735–$945 |
Body preparation / cosmetology Dressing, hair, makeup. Optional. Decline if no viewing. | No | $210–$368 |
Viewing / visitation Use of the funeral home for visitation. A church or community space can substitute. | No | $368–$525 |
Funeral service facility Chapel use. A church, park, or home is often free. | No | $420–$630 |
Graveside service Funeral home staff present at the cemetery. Optional. | No | $210–$420 |
Hearse (local) The funeral home's hearse is the default for transport to the cemetery, but you can ask about lower-cost transport options. Not required for cremation. | If burial | $263–$420 |
Family car / limousine Pure upsell. Families can drive themselves. | No | $158–$315 |
Transfer of remains Moving the body from the place of death to the funeral home. | Yes | $210–$368 |
Death certificates (each) Most families need 5–10 copies to start. Order through the funeral home at the time of death — it's faster, and most homes pass through the state's base fee. Ask whether they're charging a markup. You can order more later directly from your state vital records office. | Yes | $11–$26 |
Casket — 18-gauge metal⚑ high markup You can buy from Costco, Amazon, or any third-party vendor for $900–$1,400. The funeral home MUST legally accept it (FTC Funeral Rule). Markup at funeral homes is 300–500%. | No | $945–$1,470 |
Casket — wood⚑ high markup Same third-party purchase right applies. Buying from outside the funeral home saves $3,000–$4,000 routinely. | No | $1,260–$2,625 |
Cremation container Must be combustible — cardboard or unfinished plywood qualifies. The funeral home is legally required under the FTC Funeral Rule to make a low-cost alternative container available and to tell you it exists. If they don't show you one, that's a violation. You never need an expensive casket for cremation. | If cremation | $105–$315 |
Urn (basic) Remains are returned in a temporary container if no urn is selected. You can decide later — no rush. | No | $53–$210 |
Grave liner / burial vault⚑ high markup Required by the cemetery, NOT by law. Choose the cheapest option that meets the cemetery's standard. | Per cemetery | $735–$1,260 |
Cemetery plot (urban) Compare cemeteries independently. Funeral home referrals often involve referral fees baked into the price. | If burial | $2,100–$4,200 |
Grave opening & closing Cemetery fee. Limited room to negotiate, but cemeteries vary. | If burial | $630–$1,260 |
Headstone / marker⚑ high markup Buy DIRECT from a monument company. Funeral home markup on stone is massive. | No | $840–$2,100 |
Obituary — newspaper Online obituaries are free. Newspapers charge per word — keep it short or skip the print version. | No | $158–$315 |
Memorial programs Print locally or at home. Canva templates are free. | No | $79–$158 |
Flowers (through funeral home)⚑ high markup Direct from a florist is 40–60% cheaper. Never order through the funeral home. | No | $315–$630 |
Don’t want to call homes yourself?
We’ll contact 3–5 funeral homes in zip 19103 on your behalf, request itemized prices under the FTC Funeral Rule, and bring you the responses side-by-side. You only pay the flat $199 if you choose a home we present.
Have us call homes near 19103 →Five questions to ask any funeral home
Read these aloud at the start of any phone call or meeting. The funeral director’s answer to each one tells you what kind of home you’re dealing with.
- Can I see your itemized General Price List before we begin?
This is your right under the FTC Funeral Rule. Asking it changes the entire meeting — it tells the director you know your rights, and the prices they quote will be more honest from that point on.
- What is your basic services fee, and what exactly does it cover?
This is the only non-declinable charge. Fair range is $1,500–$2,500. Anything over $3,500 is a red flag.
- Will you accept a casket I purchase from another vendor at no extra fee?
Federal law requires them to. If they hesitate or charge a 'handling fee', that's illegal — and tells you exactly what kind of home this is.
- Is embalming required for the type of service I want?
Embalming is not legally required in any state. Some states require embalming OR refrigeration after a time window. If a home says state law requires embalming with no alternative, ask them to point to the specific statute — they cannot, because no such statute exists.
- What is the total all-in cost in writing, with every fee included?
Verbal estimates are useless. A written, itemized total is the only number you can compare across funeral homes.
Looking up a different area?
Helping a parent in another state, or planning ahead for somewhere you don’t live now? Search any 5-digit US zip.
Stuck or just need to hear a human voice?
Call (555) 555-55559am–9pm ET, every day.
Prefer email? support@honestfuneral.co